Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Mild steel |
Usage/Application | Industrial |
Brand | Priyanka Machine |
Capacity | 8000 |
Voltage | 440V |
Material | Mild Steel |
Model Name/Number | PMC11 |
Machine Type | manual |
Max Cutting Pipe | 160mm |
Power | 3 AC phase |
Maximum Cycle Time | 10Sec |
Floor Space Size L x W x H mm | nil |
X Axis Running Distance | nil |
Blade Size | 300 mm |
Automation Grade | nil |
Gear Box Oil Capacity | nil |
Saw Diameter | 300mm |
Hydraulic Tank Capacity (Litre) | nil |
Coolant Tank Capacity (Litre) | nil |
Automatic Grade | nil |
Single Indexing Stock (mm) | nil |
Capacity (dona per day) | nil |
Y Axis Running Distance | nil |
Table Tilting Time | nil |
Power Supply Cord | nil |
Continuous Rating Input | nil |
Rated power input | nil |
Rated input power | nil |
Per Minutes Maximum | nil |
Main Drive Motor | nil |
Main Driving Motor | nil |
Square Cutting Capacity | nil |
Coolant Tank Capacity | nil |
Hydraulic Tank Capacity | nil |
Cutting capacity round | nil |
No load speed | nil |
Capacity Pipe Diamension | 160mm |
Per Minutes Minimum | 1 |
Round Cutting Capacity | full |
Cutting Disc Size | 300 |
Working Table Size | as per requirements |
Max Cutting Depth | 50 |
Max Feeding Diameter | as per requirements |
Max Cutting Speed | 2800rpm |
Max Cutting Thickness | as per requirements |
Max Cutting Length | as per requirements |
Portion Size Ranges | as per requirements |
Swing Arm Width | as per requirements |
Max Cutting Width | 3mm |
Maximum Cutting Width | 3mm |
Min Line Width | nil |
Cutting Motor Power | 0.5hp |
Turntable Rotation Speed | fix |
Max Rotary Speed | 2800rpm |
Capacity Bar Diamension | as per requirements |
Maximum Compressor Size | as per requirements |
Maximum Tube Diameter | 160mm |
Product Size Ranges | as per requirements |
Motor rotary speed | 2800 rpm |
Cutting Blade Size | 300mm |
Shearing Bars | nil |
Total weight | 200kg |
Product Type | manul |
Net Weight | 180kg |
Round Bar | nil |
Cutting Force | nil |
Net Power | 3kw |
Laser Type | nil |
Blade speed | 2800rpm |
Base Plate | nil |
Cutting Tolerance | 0.02mm |
Square pipe | nil |
Round Pipe | any |
Packing Size | as per requirements |
Cooling System | nil |
Disc Diameter | nil |
Power Source | electric |
Laser Source | nil |
Power Input | as per requirements |
Packaging Type | wrap |
Pack Type | nil |
Finish Type | nil |
Phase Type | 3 |
Finished Type | nil |
Cutting Type | blade |
Block Type | nil |
Drive Type | nil |
Driven Type | nil |
Wheel Type | nil |
Motor Type | 3 phase induction |
Cutting Angle | 180 |
Input Power | 2kw |
Surface Finish | nil |
Hydraulic motor | nil |
Main Motor | 2.2kw |
Coolant Motor | nil |
Power Required | 2.2kw |
Space Required | 5 sq ft |
Pneumatic Pressure | nil |
Air pressure | nil |
Operation Mode | manual |
Power Consumption | depending |
Surface Treatment | nil |
Power Supply | 3 phase |
Input Voltage | 440v |
Working Temperature | Nil |
Suitable For | PVC pipe Cutting |
Product Dimensions | 4 |
Item Weight | 110 |
Rated Voltage | 440v |
Cutting Capacity | Depending |
Motor Speed | 2800rpm |
Rated Power | 2.2kw |
Laser Power | nil |
Blade Diameter | 300mm |
Stand Size | 2 |
Cutting Speed | 2sec |
Controlling Software | nil |
Cutting Method | manual |
Overall Dimensions | 3sq ft |
Wall thickness | nil |
Cutting Thickness | 3mm |
Power HP | 3hp |
Additional Information: